Single Season Scoring Leaders
Last Updated: 3/23/19
The following is a list of the Clarkson Lacrosse Single Season Scoring Leaders, with statistics.
* Hold shift to sort table on multiple columnsPoints (50+)
| Name | Year | Total |
|---|---|---|
| Egil Zarins | 1972 | 55 |
| Alan Nolet | 1977 | 65 |
| Alan Nolet | 1978 | 63 |
| Rich Hewitt | 1979 | 55 |
| Rich Hewitt | 1980 | 62 |
| Rich Hewitt | 1981 | 57 |
| Dan Panas | 1985 | 68 |
| Dan Panas | 1986 | 65 |
| Dan Panas | 1987 | 60 |
| Ed McMahon | 1988 | 66 |
| Rick Below | 1989 | 60 |
| Ed McMahon | 1989 | 85 |
| Ed McMahon | 1990 | 57 |
| Brad Arthur | 1991 | 55 |
| Mark Winkler | 1991 | 65 |
| Ed McMahon | 1991 | 80 |
| Mark Winkler | 1992 | 58 |
| Craig VanTine | 1996 | 60 |
| Craig VanTine | 1998 | 66 |
| Craig VanTine | 1999 | 57 |
| Jeremy Pafundi | 2001 | 55 |
| Nick Masterpole | 2001 | 60 |
| Jim Lavelle | 2004 | 50 |
| Sean Pearce | 2004 | 51 |
| Greg Gibbons | 2007 | 57 |
| Tom Ross | 2009 | 51 |
| Greg Gibbons | 2009 | 57 |
| Ryan DaRin | 2017 | 56 |
| Conor Bartlett | 2018 | 53 |
Goals (30+)
| Name | Year | Total |
|---|---|---|
| Alan Nolet | 1978 | 30 |
| George Miller | 1978 | 32 |
| Rich Hewitt | 1980 | 32 |
| Rich Hewitt | 1981 | 31 |
| John Grosshans | 1986 | 30 |
| Dan Panas | 1986 | 31 |
| John Grosshans | 1987 | 42 |
| Ed McMahon | 1988 | 49 |
| Dave Sizing | 1989 | 32 |
| Ed McMahon | 1989 | 36 |
| Dan Shappee | 1990 | 30 |
| Brad Arthur | 1991 | 33 |
| Mark Winkler | 1991 | 41 |
| Ed McMahon | 1991 | 45 |
| Chris Keating | 1992 | 33 |
| Mark Winkler | 1992 | 35 |
| Keith Feldman | 1994 | 30 |
| Ryan Adams | 1994 | 33 |
| Craig VanTine | 1996 | 45 |
| Nick Masterpole | 1998 | 34 |
| Craig VanTine | 1998 | 40 |
| Craig VanTine | 1999 | 44 |
| Nick Masterpole | 2001 | 41 |
| Jim Lavelle | 2004 | 30 |
| Sean Pearce | 2004 | 35 |
| Greg Gibbons | 2006 | 34 |
| Brian Hanlon | 2006 | 37 |
| Greg Gibbons | 2007 | 39 |
| Brian Hoey | 2008 | 22 |
| Tom Ross | 2009 | 38 |
| Greg Gibbons | 2009 | 48 |
| Ryan St. Croix | 2015 | 30 |
| Ryan DaRin | 2016 | 31 |
| Ryan St. Croix | 2016 | 31 |
| Ryan St. Croix | 2017 | 30 |
| Ryan DaRin | 2017 | 45 |
| Conor Bartlett | 2018 | 30 |
Assists (20+)
| Name | Year | Total |
|---|---|---|
| Egil Zarins | 1972 | 27 |
| Egil Zarins | 1973 | 26 |
| Alan Nolet | 1976 | 33 |
| Alan Nolet | 1977 | 44 |
| Alan Nolet | 1978 | 33 |
| Rich Hewitt | 1979 | 34 |
| Rich Hewitt | 1980 | 30 |
| Rich Hewitt | 1981 | 26 |
| Kevin Howell | 1981 | 27 |
| Walt Eccles | 1984 | 26 |
| Dan Panas | 1985 | 41 |
| Dan Panas | 1986 | 34 |
| Dan Panas | 1987 | 44 |
| Todd Cain | 1988 | 28 |
| Rick Below | 1988 | 31 |
| Rick Below | 1989 | 33 |
| Ed McMahon | 1989 | 49 |
| Ed McMahon | 1990 | 30 |
| Ed McMahon | 1991 | 35 |
| Mike Savage | 1994 | 29 |
| Craig VanTine | 1998 | 26 |
| Greg Goyette | 1999 | 28 |
| Jeremy Pafundi | 2001 | 35 |
| Sean Pearce | 2003 | 21 |
| Jim Lavelle | 2004 | 20 |
| Corey Herrington | 2012 | 22 |
| Corey Herrington | 2013 | 27 |
| Conor Bartlett | 2017 | 22 |
| Conor Bartlett | 2018 | 23 |
